Weekly Rates
05/21/22 | 05/27/22 | Weekly | $805 |
05/28/22 | 06/10/22 | Weekly | $980 |
06/11/22 | 08/12/22 | Weekly | $1085 |
08/13/22 | 09/05/22 | Weekly | $980 |
09/06/22 | 10/23/22 | Weekly | $805 |
10/24/22 | 11/18/22 | Weekly | $700 |
11/19/22 | 11/25/22 | Weekly | $875 |
11/26/22 | 12/22/22 | Weekly | $700 |
12/23/22 | 01/02/23 | Weekly | $875 |
01/03/23 | 03/10/23 | Weekly | $700 |
03/11/23 | 05/20/23 | Weekly | $805 |
Availability
Select your arrival date.May 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
1 bedroom, 2 bathrooms, sleeps 4
Spectacular one bedroom Beachwalk condo. This second floor condo has been recently updated and beautifully decorated. Wonderful rental near the beach and right across from the pool. 55 in LCD TV in the living room, fold out couch, open kitchen, large deck, king size bed in master bedroom, and two full baths. Sleeps four people easily. A short walk to the beach, Sonesta Hotel, and Van Der Meer tennis!
Bring the kids and relatives, you got room for everyone. Walk to Van der Meer Tennis, Sonesta Hotel with restaurants and bars, bike paths everywhere, close to the ocean and 27 holes of golf in Shipyard. Shipyard is right in the middle of the area where all the restaurants and shops are. Only minutes to 30 world class golf courses, 250 restaurants, 200 shops, over 200 tennis courts, 104 miles of bike paths and 17 miles of sandy beaches on Hilton Head Island. Come enjoy a great family vacation. Call today or book on our secure web site. Welcome to Hilton Head!
*The depicted cabin location is for general area and planning purposes only. Please contact us for specific directions.